| Inflatable Pavilions | |
| PAV0001 | |
| Dimensions | 14' x 14' x 13' H, With 24" Diameter Tubes |
| Material | 12oz Vinyl Coated Nylon |
| Misting | 18 Patented Air Aspiration Fog Discs |
| Fans | (2) 1 HP High Pressure Blower Fans |
| GPM | 0.5 |
| PSI | 1000 |
| Pump Height | 19" |
| Filtration | 10and 5 Micron |
| Solenoids | Sealed Inlet Water and High Pressure Drain |
| Clearing | Stainless Steel Drain Ball Valve |
| Safety | Integrated Inlet Water Low Pressure Cutoff Switch |
| Connections | Solid Brass Male/Female Q/Ds (No tools required) |
| HP/ Pump mtr | 0.5 |
| Pump Motor | Totally Enclosed Fan Cooled (TEFC Certified) |
| Controls | Industrial Grade 2 Position On/Off Switch |
| Power | Available in 115-230V/60HZ/1PH and 220-440V/60HZ/3PH or 50HZ |
| Weight | (APPROX) 426 LBS |
| PAV0002 | |
| Dimensions | 20' x 20' x 13' H, With 36" Diameter Tubes |
| Material | 12oz Vinyl Coated Nylon |
| Misting | 36 Patented Air Aspiration Fog Discs |
| Fans | (4) 1 HP High Pressure Blower Fans |
| GPM | 1.1 |
| PSI | 1000 |
| Pump Height | 19" |
| Filtration | 10and 5 Micron |
| Solenoids | Sealed Inlet Water and High Pressure Drain |
| Clearing | Stainless Steel Drain Ball Valve |
| Safety | Integrated Inlet Water Low Pressure Cutoff Switch |
| Connections | Solid Brass Male/Female Q/Ds (No tools required) |
| HP/ Pump mtr | 1 |
| Pump Motor | Totally Enclosed Fan Cooled (TEFC Certified) |
| Controls | Industrial Grade 2 Position On/Off Switch |
| Power | Available in 115-230V/60HZ/1PH and 220-440V/60HZ/3PH or 50HZ |
| Weight | (APPROX) 464 LBS |
| PAV0003 | |
| Dimensions | 20' Round |
| Material | 12oz Vinyl Coated Nylon |
| Misting | 24 Patented Air Aspiration Fog Discs |
| Fans | (2) 1 HP High Pressure Blower Fans |
| GPM | 0.5 |
| PSI | 1000 |
| Pump Height | 19" |
| Filtration | 10and 5 Micron |
| Solenoids | Sealed Inlet Water and High Pressure Drain |
| Clearing | Stainless Steel Drain Ball Valve |
| Safety | Integrated Inlet Water Low Pressure Cutoff Switch |
| Connections | Solid Brass Male/Female Q/Ds (No tools required) |
| HP/ Pump mtr | 0.5 |
| Pump Motor | Totally Enclosed Fan Cooled (TEFC Certified) |
| Controls | Industrial Grade 2 Position On/Off Switch |
| Power | Available in 115-230V/60HZ/1PH and 220-440V/60HZ/3PH or 50HZ |
| Weight | (APPROX) 426 LBS |
| PAV0004 | |
| Dimensions | 25' x 25' x 13' H, With 36" Diameter Tubes |
| Material | 12oz Vinyl Coated Nylon |
| Misting | 40 Patented Air Aspiration Fog Discs |
| Fans | (4) 1 HP High Pressure Blower Fans |
| GPM | 1.1 |
| PSI | 1000 |
| Pump Height | 19" |
| Filtration | 10and 5 Micron |
| Solenoids | Sealed Inlet Water and High Pressure Drain |
| Clearing | Stainless Steel Drain Ball Valve |
| Safety | Integrated Inlet Water Low Pressure Cutoff Switch |
| Connections | Solid Brass Male/Female Q/Ds (No tools required) |
| HP/ Pump mtr | 1 |
| Pump Motor | Totally Enclosed Fan Cooled (TEFC Certified) |
| Controls | Industrial Grade 2 Position On/Off Switch |
| Power | Available in 115-230V/60HZ/1PH and 220-440V/60HZ/3PH or 50HZ |
| Weight | (APPROX) 565 LBS |